Updated 19 May 2008

Planting a new Oak Wood in Dorset

Return to Home Page


Map, size and progress of oaks.

A Map with a record of the size, shape and progress of the oak saplings planted in our 7 acre field in Dorset. Most of the oaks were acorns in 2000. Spacing is 10 metres.
See Size of oaks, Distribution and Progress of leafing

Planted Feb/Mar 2004

142 oaks

Planted Nov 2004

30 oaks

To be planted Nov 2004

56 oaks

TOTAL

228 oaks

Perimeter Hedge around 7 acre field

||
E
a
s
t
||
||
D
i
t
c
h
||

South Deer Fence (283 m)
A8
B8
C8
D8
E8
F8
G8
H8
I8
J8
K8
L8
M8
N8
O8
P8
Q8
R8
S8
T8
U8
V8
W8
X8
Y8
Z08
Z18
Z28
Z38
A7
B7
C7
D7
E7
F7
G7
H7
I7
J7
K7
L7
M7
N7
O7
P7
Q7
R7
S7
T7
U7
V7
W7
X7
Y7
Z07
Z17
Z27
Z37
A6
B6
C6
D6
E6
F6
G6
H6
I6
J6
K6
L6
M6
N6
O6
P6
Q6
R6
S6
T6
U6
V6
W6
X6
Y6
Z06
Z16
Z26
Z36
A5
B5
C5
D5
E5
F5
G5
H5
I5
J5
K5
L5
M5
N5
O5
P5
Q5
R5
S5
T5
U5
V5
W5
X5
Y5
Z05
Z15
Z25
Z35
A4
B4
C4
D4
E4
F4
G4
H4
I4
J4
K4
L4
M4
PO
ND
P4
Q4
R4
S4
T4
U4
V4
W4
X4
Y4
Z04
Z14
Z24
Z34
A3
B3
C3
D3
E3
F3
G3
H3
I3
J3
K3
L3
M3
N3
SO
IL
Q3
R3
S3
T3
U3
V3
W3
X3
Y3
Z03
Z13
Z23
Z33
A2
B2
C2
D2
E2
F2
G2
H2
I2
J2
K2
L2
M2
N2
O2
P2
Q2
R2
S2
T2
U2
V2
W2
X2
Y2
Z02
Z12
Z22
Z32
A1
B1
C1
D1
E1
F1
G1
H1
I1
J1
K1
L1
M1
N1
O1
P1
Q1
R1
S1
T1
U1
V1
W1
X1
Y1
Z01
Z11
Z21
Z31
Unfenced
area
30 x 82 m




Gate

Gate ========================================================== North Ditch ==========================================================

ID=unique IDENTITY of tree, painted on mulch mat.
ID in yellow=Memorial tree.
H=HEIGHT of tree in centimetres
D=DIAMETER of tree at base in millimetres
S=SHAPE of tree, B=BUSHY, U=UPRIGHT

Sizes in March 2004

ID

H

D

S

A1
28
9
B
A2
75
16
B
A3
30
9
B
A4
24
5
U
A5
87
14
B
A6
25
6
U
A7
40
11
B
A8
107
12
U

ID

H

D

S

B1
30
12
B
B2
82
12
B
B3
36
7
B
B4
21
6
B
B5
28
9
B
B6
18
6
B
B7
59
12
B
B8
45
10
B

ID

H

D

S

C1
75
12
B
C2
93
16
B
C3
37
10
B
C4
100
14
U
C5
64
15
B
C6
44
15
B
C7
95
12
U
C8
35
14
B

ID

H

D

S

D1
23
6
B
D2
63
13
B
D3
37
12
B
D4
60
10
B
D5
30
9
B
D6
37
6
B
D7
70
10
U
D8
35
8
B

ID

H

D

S

E1
65
13
B
E2
25
7
B
E3
45
12
B
E4
38
9
B
E5
62
14
B
E6
44
11
B
E7
52
11
B
E8
92
15
B

ID

H

D

S

F1
85
12
U
F2
32
7
B
F3
43
10
B
F4
79
9
B
F5
20
5
U
F6
71
16
B
F7
57
11
B
F8
57
8
B

ID

H

D

S

G1
20
5
B
G2
90
11
U
G3
55
9
B
G4
50
9
B
G5
52
9
U
G6
29
9
B
G7
95
11
U
G8
53
14
B

ID

H

D

S

H1
60
9
B
H2
63
9
B
H3
57
10
B
H4
71
12
B
H5
72
14
B
H6
40
9
B
H7
65
10
U
H8
41
11
B

ID

H

D

S

I1
50
11
B
I2
80
13
B
I3
36
7
B
I4
66
10
B
I5
47
9
U
I6
37
9
B
I7
51
12
B
I8
68
13
B

ID

H

D

S

J1
38
8
B
J2
58
9
U
J3
92
15
U
J4
46
7
B
J5
53
7
U
J6
55
10
B
J7
20
7
B
J8
30
10
B

ID

H

D

S

K1
34
9
B
K2
61
9
B
K3
45
8
B
K4
28
6
U
K5
38
6
B
K6
61
10
B
K7
51
16
B
K8
28
5
U

ID

H

D

S

L1
47
10
B
L2
49
10
B
L3
55
8
B
L4
50
8
B
L5
41
7
B
L6
65
14
B
L7
55
8
B
L8
63
11
B

ID

H

D

S

M1
48
9
B
M2
40
9
B
M3
40
8
B
M4
34
9
B
M5
65
12
B
M6
48
9
B
M7
80
14
B
M8
50
8
B

ID

H

D

S

N1
57
9
B
N2
42
8
U
N3
67
11
B
N4
---
--
-
N5
36
11
B
N6
48
7
U
N7
50
11
B
N8
21
6
B

ID

H

D

S

O1
33
7
B
O2
54
7
B
O3
---
--
-
O4
---
--
-
O5
31
5
B
O6
37
6
U
O7
49
8
B
O8
49
6
U

ID

H

D

S

P1
30
6
B
P2
30
7
B
P3
---
--
-
P4
50
6
U
P5
56
8
U
P6
42
6
B
P7
39
6
B
P8
36
6
B

ID

H

D

S

Q1
31
5
B
Q2
36
8
B
Q3
37
9
B
Q4
45
7
U
Q5
32
9
B
Q6
34
6
B
Q7
37
7
B
Q8
35
5
U

ID

H

D

S

R1
30
7
B
R2
24
8
U
R3
44
7
B
R4
28
7
U
R5
28
7
B
R6
26
8
B
R7
32
6
B
R8
40
8
B

ID

H

D

S

S1
---
--
-
S2
---
--
-
S3
55
11
U
S4
43
6
B
S5
---
--
-
S6
---
--
-
S7
---
--
-
S8
---
--
-

ID

H

D

S

T1
---
--
-
T2
---
--
-
T3
---
--
-
T4
---
--
-
T5
---
--
-
T6
---
--
-
T7
---
--
-
T8
---
--
-

ID

H

D

S

U1
---
--
-
U2
---
--
-
U3
---
--
-
U4
---
--
-
U5
---
--
-
U6
---
--
-
U7
---
--
-
U8
---
--
-

ID

H

D

S

V1
---
--
-
V2
---
--
-
V3
---
--
-
V4
---
--
-
V5
---
--
-
V6
---
--
-
V7
---
--
-
V8
---
--
-

ID

H

D

S

W1
---
--
-
W2
---
--
-
W3
---
--
-
W4
---
--
-
W5
---
--
-
W6
---
--
-
W7
---
--
-
W8
---
--
-

ID

H

D

S

X1
---
--
-
X2
---
--
-
X3
---
--
-
X4
---
--
-
X5
---
--
-
X6
---
--
-
X7
---
--
-
X8
---
--
-

ID

H

D

S

Y1
---
--
-
Y2
---
--
-
Y3
---
--
-
Y4
---
--
-
Y5
---
--
-
Y6
---
--
-
Y7
---
--
-
Y8
---
--
-

ID

H

D

S

Z01
---
--
-
Z02
---
--
-
Z03
---
--
-
Z04
---
--
-
Z05
---
--
-
Z06
---
--
-
Z07
---
--
-
Z08
---
--
-

ID

H

D

S

Z11
---
--
-
Z12
---
--
-
Z13
---
--
-
Z14
---
--
-
Z15
---
--
-
Z16
---
--
-
Z17
---
--
-
Z18
---
--
-

ID

H

D

S

Z21
---
--
-
Z22
---
--
-
Z23
---
--
-
Z24
---
--
-
Z25
---
--
-
Z26
---
--
-
Z27
---
--
-
Z28
---
--
-

ID

H

D

S

Z31
---
--
-
Z32
---
--
-
Z33
---
--
-
Z34
---
--
-
Z35
---
--
-
Z36
---
--
-
Z37
---
--
-
Z38
---
--
-

H

Number

20-29
18
30-39
35
40-49
27
50-59
25
60-69
16
70-79
7
80-89
5
90-99
6
100-109
2

Distribution 2004

D

Number

5
7
6
18
7
18
8
16
9
25
10
13
11
13
12
12
13
4
14
8
15
4

Progress 17 May 2004

J4

Last to leaf

2004 planting

All 142 in leaf

2005 planting

All 86 in leaf

	2004			2006		2008		2010		Comments
ID	H cms	D mms	Shape	H cms	D mms	H cms	D mms	H cms	D mms	

A1	28	9	B	40		100	-			
A2	75	16	B	155		230	-			
A3	30	9	B	70		80	-			
A4	24	5	U	30		40	-			
A5	87	14	B	25		35	-			
A6	25	6	U	85		230	-			
A7	40	11	B	155		260	-			
A8	107	12	U	215		270	-			
B1	30	12	B	120		200	-			
B2	82	12	B	90		180	-			
B3	36	7	B	50		90	-			
B4	21	6	B	25		70	-			
B5	28	9	B	110		180	-			
B6	18	6	B	30		80	-			
B7	59	12	B	155		230	-			
B8	45	10	B	50		60	-			
C1	75	12	B	65		150	-			
C2	93	16	B	95		170	-			
C3	37	10	B	40		130	-			
C4	100	14	U	110		150	-			
C5	64	15	B	105		240	-			
C6	44	15	B	120		180	-			
C7	95	12	U	25		80	-			
C8	35	14	B	60		140	-			
D1	23	6	B	35		120	-			
D2	63	13	B	45		140	-			
D3	37	12	B	25		90	-			
D4	60	10	B	65		170	-			
D5	30	9	B	45		150	-			
D6	37	6	B	100		200	-			
D7	70	10	U	85		170	-			
D8	35	8	B	100		270	-			
E1	65	13	B	155		240	-			
E2	25	7	B	50		110	-			
E3	45	12	B	30		110	-			
E4	38	9	B	35		90	-			
E5	62	14	B	85		90	-			
E6	44	11	B	30		170	-			
E7	52	11	B	60		90	-			
E8	92	15	B	145		180	-			
F1	85	12	U	75		90	-			
F2	32	7	B	60		140	-			
F3	43	10	B	45		90	-			
F4	79	9	B	90		160	-			
F5	20	5	U	55		110	-			
F6	71	16	B	50		140	-			
F7	57	11	B	100		150	-			
F8	57	8	B	140		240	-			
G1	20	5	B	60		150	-			
G2	90	11	U	70		230	-			
G3	55	9	B	145		250	-			
G4	50	9	B	60		190	-			
G5	52	9	U	75		120	-			
G6	29	9	B	70		45	-			
G7	95	11	U	200		300	-			
G8	53	14	B	100		230	-			
H1	60	9	B	70		110	-			
H2	63	9	B	115		140	-			
H3	57	10	B	20		140	-			
H4	71	12	B	90		210	-			
H5	72	14	B	30		55	-			
H6	40	9	B	120		230	-			
H7	65	10	U	135		200	-			
H8	41	11	B	55		110	-			
I1	50	11	B	110		210	-			
I2	80	13	B	130		150	-			
I3	36	7	B	90		180	-			
I4	66	10	B	75		200	-			
I5	47	9	U	70		210	-			
I6	37	9	B	75		210	-			
I7	51	12	B	120		270	-			
I8	68	13	B	25		25	-			
J1	38	8	B	110		170	-			
J2	58	9	U	120		140	-			
J3	92	15	U	115		240	-			
J4	46	7	B	70		160	-			
J5	53	7	U	60		100	-			
J6	55	10	B	110		230	-			
J7	20	7	B	65		155	-			
J8	30	10	B	55		60	-			
K1	34	9	B	55		190	-			
K2	61	9	B	115		230	-			
K3	45	8	B	55		60	-			
K4	28	6	U	40		70	-			
K5	38	6	B	35		110	-			
K6	61	10	B	140		260	-			
K7	51	16	B	85		140	-			
K8	28	5	U	60		110	-			
L1	47	10	B	145		210	-			
L2	49	10	B	100		220	-			
L3	55	8	B	35		160	-			
L4	50	8	B	70		130	-			
L5	41	7	B	45		110	-			
L6	65	14	B	110		130	-			
L7	55	8	B	105		220	-			
L8	63	11	B	85		150	-			
M1	48	9	B	55		180	-			
M2	40	9	B	35		140	-			
M3	40	8	B	45		100	-			
M4	34	9	B	115		220	-			
M5	65	12	B	120		250	-			
M6	48	9	B	150		290	-			
M7	80	14	B	120		230	-			
M8	50	8	B	130		170	-			
N1	57	9	B	30		140	-			
N2	42	8	U	115		200	-			
N3	67	11	B	125		180	-			
N4	---	--	-	---		-	-			
N5	36	11	B	40		60	-			
N6	48	7	U	100		200	-			
N7	50	11	B	130		200	-			
N8	21	6	B	30		20	-			
O1	33	7	B	70		170	-			
O2	54	7	B	140		210	-			
O3	---	--	-	---		-	-			
O4	---	--	-	---		-	-			
O5	31	5	B	75		130	-			
O6	37	6	U	70		165	-			
O7	49	8	B	160		250	-			
O8	49	6	U	115		140	-			
P1	30	6	B	150		190	-			
P2	30	7	B	115		130	-			
P3	---	--	-	---		-	-			
P4	50	6	U	100		190	-			
P5	56	8	U	182		290	-			
P6	42	6	B	75		190	-			
P7	39	6	B	110		220	-			
P8	36	6	B	60		200	-			
Q1	31	5	B	90		220	-			
Q2	36	8	B	25		130	-			
Q3	37	9	B	35		180	-			
Q4	45	7	U	80		120	-			
Q5	32	9	B	150		230	-			
Q6	34	6	B	65		170	-			
Q7	37	7	B	35		80	-			
Q8	35	5	U	140		230	-			
R1	30	7	B	65		170	-			
R2	24	8	U	75		170	-			
R3	44	7	B	50		100	-			
R4	28	7	U	105		220	-			
R5	28	7	B	125		310	-			
R6	26	8	B	45		70	-			
R7	32	6	B	55		160	-			
R8	40	8	B	120		210	-			
S1	---	--	-	45		150	-			
S2	---	--	-	75		130	-			
S3	55	11	U	105		200	-			
S4	43	6	B	55		130	-			
S5	---	--	-	65		210	-			
S6	---	--	-	40		180	-			
S7	---	--	-	70		300	-			
S8	---	--	-	50		150	-			
T1	---	--	-	50		200	-			
T2	---	--	-	55		190	-			
T3	---	--	-	55		120	-			
T4	---	--	-	55		150	-			
T5	---	--	-	35		190	-			
T6	---	--	-	30		140	-			
T7	---	--	-	45		90	-			
T8	---	--	-	65		120	-			
U1	---	--	-	55		130	-			
U2	---	--	-	30		90	-			
U3	---	--	-	25		80	-			
U4	---	--	-	45		140	-			
U5	---	--	-	35		80	-			
U6	---	--	-	90		240	-			
U7	---	--	-	55		180	-			
U8	---	--	-	70		150	-			
V1	---	--	-	50		140	-			
V2	---	--	-	45		170	-			
V3	---	--	-	40		90	-			
V4	---	--	-	45		55	-			
V5	---	--	-	70		150	-			
V6	---	--	-	55		140	-			
V7	---	--	-	35		140	-			
V8	---	--	-	85		180	-			
W1	---	--	-	50		80	-			
W2	---	--	-	30		110	-			
W3	---	--	-	40		90	-			
W4	---	--	-	45		90	-			
W5	---	--	-	50		135	-			
W6	---	--	-	35		45	-			
W7	---	--	-	65		180	-			
W8	---	--	-	65		120	-			
X1	---	--	-	45		160	-			
X2	---	--	-	40		35	-			
X3	---	--	-	50		90	-			
X4	---	--	-	80		240	-			
X5	---	--	-	55		110	-			
X6	---	--	-	25		50	-			
X7	---	--	-	40		170	-			
X8	---	--	-	60		170	-			
Y1	---	--	-	35		60	-			
Y2	---	--	-	45		100	-			
Y3	---	--	-	35		60	-			
Y4	---	--	-	35		70	-			
Y5	---	--	-	35		120	-			
Y6	---	--	-	80		280	-			
Y7	---	--	-	70		190	-			
Y8	---	--	-	35		110	-			
Z1	---	--	-	60		160	-			
Z2	---	--	-	45		110	-			
Z3	---	--	-	35		75	-			
Z4	---	--	-	50		180	-			
Z5	---	--	-	40		100	-			
Z6	---	--	-	55		dead	-			
Z7	---	--	-	30		80	-			
Z8	---	--	-	35		90	-			
Za1	---	--	-	40		180	-			
Za2	---	--	-	30		100	-			
Za3	---	--	-	35		220	-			
Za4	---	--	-	30		140	-			
Za5	---	--	-	45		110	-			
Za6	---	--	-	30		100	-			
Za7	---	--	-	35		150	-			
Za8	---	--	-	20		100	-			
Zb1	---	--	-	30		130	-			
Zb2	---	--	-	30		60	-			
Zb3	---	--	-	25		55	-			
Zb4	---	--	-	40		140	-			
Zb5	---	--	-	35		150	-			
Zb6	---	--	-	30		60	-			
Zb7	---	--	-	35		40	-			
Zb8	---	--	-	35		65	-			
Zc1	---	--	-	40		170	-			
Zc2	---	--	-	65		280	-			
Zc3	---	--	-	60		140	-			
Zc4	---	--	-	80		200	-			
Zc5	---	--	-	30		160	-			
Zc6	---	--	-	70		140	-			
Zc7	---	--	-	45		80	-			
Zc8	---	--	-	60		80	-			
NB						140	-			
NC						90	-			
ND						110	-			
NE						140	-			
NF						100	-			
NG						75	-			
NH						70	-			
NI						70	-			
NJ						180	-			
NK						90	-			
NL						120	-			
NM						140	-			
NN						70	-			
NO						130	-			
NP						100	-			
NQ						40	-			
NR						110	-			
NS						70	-			
NT						55	-			
NU						95	-			
NV						65	-			
NW						35	-			
NX						70	-			
NY						70	-			
NZ						50	-			
NZa						90	-			
NZb						60	-			
WA						35	-			
WF						95	-			
WG						45	-			

Compiled, formatted, hyperlinked, encoded, and copyright © 2008, John Palmer, All Rights Reserved.